Five-Axis High-Precision Gantry Machining Center Double-Column Heavy-Duty Machining Center Heavy Cutting Double Column CNC Gantry Machining
GMC2016 Five-axis High-Precision Gantry Machining Center Double-Column Heavy-Duty Turning/Milling/Grinding/Cutting/Drill
Send your inquiryDESCRIPTION
Basic Info
Model NO. | GMC2016 |
After-sales Service | Provided |
Warranty | Provided |
Application | Metal |
Process Usage | Metal-Cutting CNC Machine Tools |
Movement Method | Contour Control |
Control Method | Closed-Loop Control |
Numerical Control | CNC/MNC |
Processing Precision | 0.01~0.02(mm) |
Performance Classification | Economical CNC Machine Tools |
Certification | CE |
Condition | New |
Spindle Taper | Bt50 |
Spindle Motor | 11/15kw |
System | Syntec/Mitsubishi/Fanuc/Siemens |
Max Load | 4000kg |
Name | Heavy Gantry Machining Center |
X/Y/Z Speed | 20/20/16 M/Min |
Tool Alignment | Auto Tool Checking |
Working Table | 2000*1300 |
Precision | 0.02/1000mm |
Repeat Precision | 0.015 |
Power | 5.5kw 380V 3 Phase |
Spindle Speed | 6000 Rpm |
Max Working Speed | 8m/ Min |
Applicable Industries | Machinery Repair Shops, Manufacturing Plant, Mold |
Type | 5axis CNC Machining Center |
Transport Package | Sea Worthy Plywood Case |
Specification | 5800*3700*3900 |
Trademark | WT |
Origin | Dongguan City China Prc |
HS Code | 8459619000 |
Production Capacity | 2000PCS/Year |
Product Description
GMC2016 Five-axis High-Precision Gantry Machining Center Double-Column Heavy-Duty Turning/Milling/Grinding/Cutting/Drilling Hardware Machining Center
Product Description
A mobile gantry machining center machine tool, suitable for machining equipment for various large workpieces in aerospace, shipbuilding, power generation, construction machinery, locomotives, machine tools, textile machinery, printing machinery, molds and other industries. The high-strength, high-rigidity design of the machine tool and the structure of the large-flow discharge channel have the characteristics of high precision, high efficiency, flexibility, and environmental protection.
Product Paramenters
Item | Unit | GMC2016 | GMC2516 | GMC2018 | GMC2518 | GMC3018 |
Workbench area (LxW) | mm | 2000x1300 | 2500x1300 | 2000x1600 | 2500x1600 | 3000x1600 |
T-slot | mm | 7 | 7 | 9 | 9 | 9 |
Allowable load | kg | 4000 | 5000 | 6000 | 7000 | 8000 |
X/Y/Z axis travel | mm | 2000/1650/800 | 2500/1650/800 | 2000/2000/1000 | 2500/2000/1000 | 3000/2000/1000 |
Door width | mm | 1660 | 1660 | 1800 | 1800 | 1800 |
Spindle end face to table center | mm | 250-1050 | 250-1050 | 150-1150 | 150-1150 | 150-1150 |
Spindle taper hole | No. | BT50 | BT50 | BT50 | BT50 | BT50 |
Spindle maximum speed | r/min | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindle motor maximum power | kw | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Feed | X/Y/Z three-axis heavy-duty roller linear way | |||||
X/Y/Z axis rapid traverse speed | m/min | 20/20/16 | 16/16/16 | 16/16/16 | 16/16/16 | 16/16/16 |
Maximum chip speed | mm/min | 8000 | 8000 | 8000 | 8000 | 8000 |
Number of tools | T | 24 | 24 | 24 | 24 | 24 |
Positioning accuracy | mm | 0.02/1000 | 0.02/1000 | 0.02/1000 | 0.02/1000 | 0.02/1000 |
Repeatability | mm | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Machine weight | T | 19 | 21 | 21 | 23 | 26 |
Related Products
-
High Precision Custom Aluminium Parts Aluminum Machining Parts CNC Machining Service Die Casting Aluminium Parts
-
Custom Made CNC Machining/Machinery Aluminum/Steel/Copper/Brass Parts
-
Customized Drawing OEM/ODM CNC Turning Pulling Aluminum Wheel
-
Customized Metal Aluminum Parts CNC Anode Milling Parts